Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | B.B.S PUBLIC INTER COLLEGE |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 2133412 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 71594 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | BARNA POST-BIHARIYA DISTRICT-PRATAPGARH UTTAR PRADESH PIN CODE 230201, PARTAPGARH , UTTAR PRADESH – 230201 |
| 5. | PRINCIPAL NAME & QUALIFICATION | VINOD KUMAR m.a. b.ed. |
| 6. | SCHOOL EMAIL ID | bbsbarna26@gmail.com |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 8948874878 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF THE SELF CERTIFICATION | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT: CLASS X
RESULT: CLASS XII
D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | VINOD KUMAR |
| 2. | NUMBER OF TEACHERS | 70 |
| I. PGT | 21 | |
| II. TGT | 30 | |
| III. PRT | 15 | |
| 3. | TEACHER/ SECTION RATIO | 1:1.5 |
| 4. | SPECIAL EDUCATOR DETAILS | BRIJESH SINGH M.A. SPECIAL B.ED |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | Vidhya Dhar Pandey MA Psychology |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 9770 square mtr. |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 64 & 3071 |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 06 & 336 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 20 |
| 6. | NUMBER OF BOY’S TOILETS | 20 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | https://youtu.be/CxL6MNgS-7I?si=q7GZr6Q0Ta05LsQJ |
F : TEACHER DETAILS:
SL NO. TEACHER NAME DESIGNATION QUALIFICATION
1 MANOJ KUMAR SINGH PGT M.A.
2 VIDYA DHAR PANDEY WELLNEES TEACHER M.A.
3 RAM KAILASH YADAV PGT M.A.
4 Dhirendra singh TGT B.Sc.
5 ARUN PANDEY PGT M.Sc.
6 SHYAM BABU AMBEDKAR TGT M.A.
7 SHIV SHANKAR TRIPATHI PGT M.A.
8 RISHIKESH KUMAR PTI MPED
9 YASMEEN BANO PRT B.Com
10 HARNAM SINGH PGT M.A.
11 SANDEEP SINGH VICE PRINCIPAL M.Sc.
12 MOHD VAISH FAROOQUI TGT B.Sc.
13 INDRA PRAKASH SHUKLA PGT MA
14 BRIJESH SINGH SPECIAL EDUCATOR MA
15 VIKAS YADAV TGT MA
16 UDAY RAJ PGT MSC
17 DEVENDRA NARAYAN PGT MCOM
18 MANEESH KUMAR TRIPATHI PGT MSC
19 ANAND KUMAR PANDEY PGT MA
20 TUBA MUGHEES PRT MSC
21 SANA AHMAD TGT B.Sc
22 VINOD KUMAR PRINCIPAL MA
23 SHUBHAM MISHRA PGT M.S.c
24 HEENA FAROOQUI NTT BSC
25 RACHNA MISHRA NTT BA
26 PAYAL PANDEY PRT BA
27 SHUBHAM SINGH TGT MBA
28 ASMITA YADAV TGT BA
29 SHAZIYA USMANI PRT MA
30 REETU SINGH PRT BA
31 SHABNOOR BANO TGT BA
32 AMIT KUMAR TRIPATHI TGT MSC
33 SINGH SHRISHTI RAMESH PRT BCOM
34 VANDANA SINGH CHAUHAN PRT MA
35 AMIT VISHWAKARMA PGT M.COM
36 KUMARI PREETI PRT MA
37 VANDANA PGT MA
38 HARSHITA GOEL TGT MBA
39 MAMTA KESHARWANI PRT MA
40 VINOD KUMAR TGT BSC
41 PRATIBHA YADAV TGT MSC
42 RAJESH KUMAR SAROJ OTHER MA
43 DHARMENDRA KUMAR MISHRA TGT MA
44 PINKI AGRAWAL OTHER MA
45 BHUWANESHWAR PANDEY PRT BA
46 MAHESH KUMAR GUPTA PRT BA
47 SHIVAM PANDEY PGT B.Sc
48 ABHINAV TRIPATHI TGT BCA
49 ASHUTOSH TIWARI PGT MSC
50 AKRITI SINGH NTT BA
51 ARTI YADAV WELLNEES TEACHER BA
52 HIMANSHU KUMAR SUDERSHAN TGT MA
53 SUDHIR KUMAR SINGH TGT MA
54 SHRADDHA YADAV PGT M.Sc
55 PRIYANKA YADAV PGT MA
56 SANDHYA JAISWAL TGT BA
57 BABY PANDEY TGT B.Sc
58 VIVEK SINGH TGT BA
59 DEEPESH MISHRA TGT BA
60 SHUDHANSHU PRATAP SINGH TGT M.COM
61 SHAHBAZ SIDDIQUI PGT M.SC
62 VIRENDRA KUMAR PATEL PTI BPED
63 SACHIN PANDEY TGT M
